Trucks that weigh 12t or more are subject to the toll vignette system in the Netherlands. As of January 1st, 2025, the prices of these vignettes will increase by 19%. The value of the toll will depend on the CO2 emission class of the vehicle, its EURO category and the number of axles. Vehicles will be divided into 5 CO2 categories, from diesel-powered trucks to zero-emission trucks. The new increased vignette tolls are listed in the table below:
| CO2 emission class | EURO category | Up to 3 axles | 4 axles or more | ||||||
| One day toll | One week toll | One month toll | Annual toll | One day toll | One week toll | One month toll | Annual toll | ||
| Class 1 | No EURO category | 14€ | 50€ | 143€ | 1434€ | 24€ | 84€ | 240€ | 2404€ |
| EURO 1 | 12€ | 44€ | 124€ | 1246€ | 21€ | 73€ | 208€ | 2081€ | |
| EURO 2 | 11€ | 38€ | 108€ | 1085€ | 18€ | 63€ | 181€ | 1810€ | |
| EURO 3 | 9€ | 33€ | 94€ | 944€ | 16€ | 55€ | 157€ | 1572€ | |
| EURO 4 | 9€ | 30€ | 85€ | 858€ | 14€ | 50€ | 143€ | 1431€ | |
| EURO 5 | 8€ | 28€ | 81€ | 811€ | 14€ | 47€ | 135€ | 1352€ | |
| EURO 6 and higher | 8€ | 27€ | 76€ | 764€ | 13€ | 45€ | 127€ | 1274€ | |
| Class 2 | 7€ | 24€ | 68€ | 688€ | 11€ | 40€ | 114€ | 1146€ | |
| Class 3 | 6€ | 21€ | 59€ | 592€ | 10€ | 35€ | 98€ | 987€ | |
| Class 4 | 5€ | 16€ | 45€ | 459€ | 8€ | 27€ | 76€ | 764€ | |
| Class 5 | 2€ | 7€ | 19€ | 191€ | 3€ | 11€ | 31€ | 318€ | |
The Dutch government plans to cease using the vignette system by the middle of 2026. Instead, it hopes to introduce a new system according to which the value of the toll depends on the mileage driven. This change is also being introduced in Denmark – starting from 2025, the Eurovignette system will be replaced by a mileage-based toll.

Keywords: work for drivers, work for long-haul drivers, toll vignettes, road tolls, taxes