Starting from July 1st, some regions of Belgium will be increasing their road toll tariffs. In the region of Wallonia these tariffs were changed on January 1st, therefore there they will remain the same. However, the tariffs applied in the region of Flanders and in Brussels will be increased. Their value will depend on the weight and EURO category of the transportation vehicle.
As of June 30th, all official road toll device providers - Toll4Europe, Axxès, Satellic, Telepass, TotalEnergies and WAG Payment Solutions - will automatically change their systems to represent the new tariff values. In the table below, we provide information about the new road toll rates (EUR/km).
| Wallonia | Flanders | Brussels highway | Brussels urban zone | |||||||||
| EURO category / Weight | up to 12 t | from 12 to 32 t | more than 32 t | up to 12 t | from 12 to 32 t | more than 32 t | up to 12 t | from 12 to 32 t | more than 32 t | up to 12 t | from 12 to 32 t | more than 32 t |
| EURO 0 | 0.111 | 0.216 | 0.247 | 0.158 | 0.268 | 0.301 | 0.192 | 0.258 | 0.263 | 0.247 | 0.346 | 0.384 |
| EURO 1 | 0.111 | 0.216 | 0.247 | 0.158 | 0.268 | 0.301 | 0.192 | 0.258 | 0.263 | 0.247 | 0.346 | 0.384 |
| EURO 2 | 0.111 | 0.216 | 0.247 | 0.158 | 0.268 | 0.301 | 0.192 | 0.258 | 0.263 | 0.247 | 0.346 | 0.384 |
| EURO 3 | 0.111 | 0.216 | 0.247 | 0.132 | 0.242 | 0.275 | 0.166 | 0.231 | 0.237 | 0.214 | 0.313 | 0.351 |
| EURO 4 | 0.082 | 0.187 | 0.218 | 0.089 | 0.200 | 0.233 | 0.125 | 0.191 | 0.196 | 0.174 | 0.272 | 0.310 |
| EURO 5 | 0.068 | 0.173 | 0.204 | 0.074 | 0.184 | 0.217 | 0.110 | 0.176 | 0.181 | 0.156 | 0.255 | 0.293 |
| EURO 6 | 0.055 | 0.160 | 0.191 | 0.060 | 0.171 | 0.204 | 0.097 | 0.163 | 0.168 | 0.130 | 0.229 | 0.267 |
| ZEVs | 0.055 | 0.160 | 0.191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Keywords: work for drivers, work for long-haul drivers, road tolls, road tax